GSA Schedule 70 allows federal and state customers to purchase information technology equipment, software, and professional services. Through our Schedule 70, Communications Resource Inc. (CRI) offers the professional services of our knowledgeable and experienced IT staff at competitive, pre-negotiated rates.
GSA Schedule 70 offers the benefits of variety, customization, and name-brand products and services. Because there is no maximum order limitation, CRI can assist you in using the GSA schedule 70 vehicle to support large-scale multi-million dollar development systems.
| SIN No. | Commercial Labor Category | GSA Rate |
|---|---|---|
| 132-51 | Program Manager | $142.74 |
| 132-51 | Project Manager | $109.74 |
| 132-51 | IT Strategic Planner/ IT Strategist | $146.00 |
| 132-51 | Software Architect | $137.22 |
| 132-51 | Senior System Analyst | $127.38 |
| 132-51 | System Development Q/M Manager | $124.06 |
| 132-51 | Programmer | $122.48 |
| 132-51 | Database Administrator | $79.86 |
| 132-51 | System Analyst | $78.49 |
| 132-51 | IT Quality Assurance Analyst - Intermediate | $76.43 |
| 132-51 | System Application Design Engineer | $139.57 |
| 132-51 | System Design Engineer | $139.14 |
| 132-51 | Senior System Security and Network Engineer | $127.38 |
| 132-51 | Enterprise Architect | $152.26 |
| 132-51 | Engineer | $96.03 |
| 132-51 | Enterprise Engineer | $102.41 |
| 132-51 | Help Desk Support Services Specialist | $63.31 |
| 132-51 | Telecommunications Manager | $331.19 |
| 132-51 | Computer Aided Design (CAD) Specialist* (See Note) | $53.89 |
| 132-51 | IT Principle Specialist | $135.68 |
| 132-51 | IT Subject Matter Expert | $136.20 |
| 132-51 | Web Administrator | $74.22 |
| 132-51 | Sr. Technician* (See Note) | $69.28 |
| 132-51 | Technician* (See Note) | $40.57 |
| 132-51 | IT Quality Assurance Specialist | $93.09 |
| 132-51 | Technical Documentation Specialist | $67.61 |
| 132-51 | Documentation Specialist* (See Note) | $53.89 |
| 132-51 | Technical Writer* (See Note) | $56.49 |
| 132-51 | Procurement Specialist* (See Note) | $51.93 |
| 132-51 | Administrative Assistant* (See Note) | $51.93 |
| 132-62 | Integration Program Manager | $142.74 |
| 132-62 | Integration Project Manager | $125.42 |
| 132-62 | Integration IT Strategic Planner/ Strategist | $146.00 |
| 132-62 | Integration Software Architect | $142.71 |
| 132-62 | Integration Senior System Analyst | $127.38 |
| 132-62 | Integration System Development Q/M Manager | $124.06 |
| 132-62 | Integration Programmer | $122.48 |
| 132-62 | Integration Database Administrator | $79.86 |
| 132-62 | Integration System Analyst | $78.49 |
| 132-62 | Integration IT Quality Assurance Analyst - Intermediate | $76.43 |
| 132-62 | Integration System Application Design Engineer | $139.57 |
| 132-62 | Integration System Design Engineer | $139.14 |
| 132-62 | Integration Senior System Security and Network Engineer | $127.38 |
| 132-62 | Integration Enterprise Architect | $152.26 |
| 132-62 | Integration Engineer | $96.03 |
| 132-62 | Integration Enterprise Engineer | $102.41 |
| 132-62 | Integration Help Desk Support Services Specialist | $63.31 |
| 132-62 | Integration Telecommunications Manager | $331.19 |
| 132-62 | Integration Computer Aided Design (CAD) Specialist* (See Note) | $53.89 |
| 132-62 | Integration IT Principle Specialist | $135.68 |
| 132-62 | Integration IT Subject Matter Expert | $136.20 |
| 132-62 | Integration Web Administrator | $74.22 |
| 132-62 | Integration Sr. Technician* (See Note) | $69.28 |
| 132-62 | Integration Technician* (See Note) | $40.57 |
| 132.62 | Integration IT Quality Assurance Specialist | $93.09 |
| 132.62 | Integration Technical Documentation Specialist | $67.61 |
| 132.62 | Integration Technical Writer* (See Note) | $56.49 |
| 132.62 | Integration Procurement Specialist* (See Note) | $51.93 |
| 132.62 | Integration Administrative Assistant | $51.93 |
*Note: These services must be ordered in conjunction with other IT Professional Services.
Back to the Top.
Return to the Contract Vehicles Page.
This material copyrighted by CRI. Contact webmaster for reprint information.
Site Design © Copyright 2006