| Year 2 (June 1, 2005 - May 31, 2006) |
Labor Category | Hourly Rate |
|---|---|---|
| Project Manager - Senior | $ 135.20 | |
| Client/Server Network Architect | $ 130.00 | |
| Data Architect | $ 118.56 | |
| ERP Business Analyst - Intermediate | $ 97.76 | |
| ERP Business Analyst - Senior | $ 128.96 | |
| ERP Programmer | $ 114.40 | |
| Information Services Consultant | $ 105.83 | |
| Information Systems Training Specialist - Intermediate | $ 88.40 | |
| Information Systems Training Specialist - Senior | $ 102.68 | |
| LAN Administrator - Intermediate | $ 45.06 | |
| LAN Administrator - Senior | $ 82.91 | |
| LAN/WAN Integrator | $ 101.92 | |
| Network Engineer - Intermediate | $ 88.40 | |
| Network Engineer - Senior | $ 114.40 | |
| PC/LAN Mgmt. Analyst - Intermediate | $ 50.29 | |
| PC/LAN Mgmt. Analyst - Senior | $ 63.92 | |
| Systems Administrator - Intermediate | $ 83.20 | |
| Systems Administrator - Senior | $ 114.40 | |
| UNIX Systems Administrator | $ 114.40 | |
| Travel Markup | 4.00% | |
| ODC Markup | 4.00% | |
| Back to the Top. |
||
| Year 3 (June 1, 2006 - May 31, 2007) |
Labor Category | Hourly Rate |
| Project Manager - Senior | $ 140.61 | |
| Client/Server Network Architect | $ 135.20 | |
| Data Architect | $ 123.30 | |
| ERP Business Analyst - Intermediate | $ 101.67 | |
| ERP Business Analyst - Senior | $ 134.12 | |
| ERP Programmer | $ 118.98 | |
| Information Services Consultant | $ 110.06 | |
| Information Systems Training Specialist - Intermediate | $ 91.94 | |
| Information Systems Training Specialist - Senior | $ 106.79 | |
| LAN Administrator - Intermediate | $ 46.86 | |
| LAN Administrator - Senior | $ 86.23 | |
| LAN/WAN Integrator | $ 106.00 | |
| Network Engineer - Intermediate | $ 91.94 | |
| Network Engineer - Senior | $ 118.98 | |
| PC/LAN Mgmt. Analyst - Intermediate | $ 52.31 | |
| PC/LAN Mgmt. Analyst - Senior | $ 66.47 | |
| Systems Administrator - Intermediate | $ 86.53 | |
| Systems Administrator - Senior | $ 118.98 | |
| UNIX Systems Administrator | $ 118.98 | |
| Travel Markup | 4.00% | |
| ODC Markup | 4.00% | |
| Back to the Top. |
||
| Year 4 (June 1, 2007 - May 31, 2008) |
Labor Category | Hourly Rate |
| Project Manager - Senior | $ 144.83 | |
| Client/Server Network Architect | $ 139.26 | |
| Data Architect | $ 127.00 | |
| ERP Business Analyst - Intermediate | $ 104.72 | |
| ERP Business Analyst - Senior | $ 138.14 | |
| ERP Programmer | $ 122.55 | |
| Information Services Consultant | $ 113.36 | |
| Information Systems Training Specialist - Intermediate | $ 94.69 | |
| Information Systems Training Specialist - Senior | $ 110.00 | |
| LAN Administrator - Intermediate | $ 48.26 | |
| LAN Administrator - Senior | $ 88.82 | |
| LAN/WAN Integrator | $ 109.18 | |
| Network Engineer - Intermediate | $ 94.69 | |
| Network Engineer - Senior | $ 122.55 | |
| PC/LAN Mgmt. Analyst - Intermediate | $ 53.88 | |
| PC/LAN Mgmt. Analyst - Senior | $ 68.47 | |
| Systems Administrator - Intermediate | $ 89.12 | |
| Systems Administrator - Senior | $ 122.55 | |
| UNIX Systems Administrator | $ 122.55 | |
| Travel Markup | 4.00% | |
| ODC Markup | 4.00% | |
Back to the Top.
Return to the GSA Star Contract Rates Page.
This material copyrighted by CRI. Contact webmaster for reprint information.
Site Design © Copyright 2006