| Year 2 (June 1, 2005 - May 31, 2006) |
Labor Category | Hourly Rate |
|---|---|---|
| Project Manager – Senior | $ 135.20 | |
| Client/Server Support Analyst | $ 88.40 | |
| Computer Operations Manager | $ 82.91 | |
| Help Desk Coordinator - Intermediate | $ 62.40 | |
| Help Desk Coordinator - Senior | $ 82.30 | |
| Help Desk Manager | $ 91.52 | |
| Help Desk Support Services Specialist - Intermediate | $ 72.80 | |
| Help Desk Support Services Specialist - Senior | $ 83.20 | |
| LAN/WAN Administrator | $ 82.91 | |
| Network Operations Supervisor | $ 108.94 | |
| Operations/ Technical Support Manager | $ 111.07 | |
| PC Products Analyst | $ 50.29 | |
| PC Systems Specialist | $ 63.92 | |
| Travel Markup | 4.00% | |
| ODC Markup | 4.00% | |
|
Back to the Top. |
||
| Year 3 (June 1, 2006 - May 31, 2007) |
Labor Category | Hourly Rate |
| Project Manager – Senior | $ 139.26 | |
| Client/Server Support Analyst | $ 91.05 | |
| Computer Operations Manager | $ 85.40 | |
| Help Desk Coordinator - Intermediate | $ 64.27 | |
| Help Desk Coordinator - Senior | $ 84.76 | |
| Help Desk Manager | $ 94.27 | |
| Help Desk Support Services Specialist - Intermediate | $ 74.98 | |
| Help Desk Support Services Specialist - Senior | $ 85.70 | |
| LAN/WAN Administrator | $ 85.40 | |
| Network Operations Supervisor | $ 112.21 | |
| Operations/ Technical Support Manager | $ 114.40 | |
| PC Products Analyst | $ 51.80 | |
| PC Systems Specialist | $ 65.83 | |
| Travel Markup | 4.00% | |
| ODC Markup | 4.00% | |
| Back to the Top. |
||
| Year 4 (June 1, 2007 - May 31, 2008) |
Labor Category | Hourly Rate |
| Project Manager – Senior | $ 143.43 | |
| Client/Server Support Analyst | $ 93.78 | |
| Computer Operations Manager | $ 87.96 | |
| Help Desk Coordinator - Intermediate | $ 66.20 | |
| Help Desk Coordinator - Senior | $ 87.31 | |
| Help Desk Manager | $ 97.09 | |
| Help Desk Support Services Specialist - Intermediate | $ 77.23 | |
| Help Desk Support Services Specialist - Senior | $ 88.27 | |
| LAN/WAN Administrator | $ 87.96 | |
| Network Operations Supervisor | $ 115.57 | |
| Operations/ Technical Support Manager | $ 117.83 | |
| PC Products Analyst | $ 53.36 | |
| PC Systems Specialist | $ 67.81 | |
| Travel Markup | 4.00% | |
| ODC Markup | 4.00% | |
Back to the Top.
Return to the GSA Star Contract Rates Page.
This material copyrighted by CRI. Contact webmaster for reprint information.
Site Design © Copyright 2006