| Year 2 (June 1, 2005 - May 31, 2006) |
Labor Category | Hourly Rate |
|---|---|---|
| Project Manager – Senior | $ 135.20 | |
| Business Process Consultant | $ 147.68 | |
| Business Systems Analyst - Intermediate | $ 97.76 | |
| Business Systems Analyst - Senior | $ 128.96 | |
| Business Systems Specialist | $ 122.74 | |
| Data Security Administration Manager | $ 121.54 | |
| Data Security Analyst - Intermediate | $ 93.60 | |
| Data Security Analyst - Senior | $ 88.40 | |
| Disaster Recovery Administrator | $ 114.40 | |
| Disaster Recovery Analyst | $ 111.07 | |
| Groupware Specialist | $ 102.96 | |
| Information Services Consultant | $ 147.68 | |
| Information Systems Auditor - Intermediate | $ 93.52 | |
| Information Systems Auditor - Senior | $ 119.60 | |
| LAN Support Technician - Intermediate | $ 50.29 | |
| LAN Support Technician - Senior | $ 92.56 | |
| Network Planning Manager | $ 124.80 | |
| Travel Markup | 4.00% | |
| ODC Markup | 4.00% | |
| Back to the Top. |
||
| Year 3 (June 1, 2006 - May 31, 2007) |
Labor Category | Hourly Rate |
| Project Manager – Senior | $ 139.26 | |
| Business Process Consultant | $ 152.11 | |
| Business Systems Analyst - Intermediate | $ 100.69 | |
| Business Systems Analyst - Senior | $ 132.83 | |
| Business Systems Specialist | $ 126.42 | |
| Data Security Administration Manager | $ 125.19 | |
| Data Security Analyst - Intermediate | $ 96.41 | |
| Data Security Analyst - Senior | $ 91.05 | |
| Disaster Recovery Administrator | $ 117.83 | |
| Disaster Recovery Analyst | $ 114.40 | |
| Groupware Specialist | $ 106.05 | |
| Information Services Consultant | $ 152.11 | |
| Information Systems Auditor - Intermediate | $ 96.32 | |
| Information Systems Auditor - Senior | $ 123.19 | |
| LAN Support Technician - Intermediate | $ 51.80 | |
| LAN Support Technician - Senior | $ 95.34 | |
| Network Planning Manager | $ 128.54 | |
| Travel Markup | 4.00% | |
| ODC Markup | 4.00% | |
| Back to the Top. |
||
| Year 4 (June 1, 2007 - May 31, 2008) |
Labor Category | Hourly Rate |
| Project Manager – Senior | $ 143.43 | |
| Business Process Consultant | $ 156.67 | |
| Business Systems Analyst - Intermediate | $ 103.71 | |
| Business Systems Analyst - Senior | $ 136.81 | |
| Business Systems Specialist | $ 130.21 | |
| Data Security Administration Manager | $ 128.95 | |
| Data Security Analyst - Intermediate | $ 99.30 | |
| Data Security Analyst - Senior | $ 93.78 | |
| Disaster Recovery Administrator | $ 121.37 | |
| Disaster Recovery Analyst | $ 117.83 | |
| Groupware Specialist | $ 109.23 | |
| Information Services Consultant | $ 156.67 | |
| Information Systems Auditor - Intermediate | $ 99.21 | |
| Information Systems Auditor - Senior | $ 126.88 | |
| LAN Support Technician - Intermediate | $ 53.36 | |
| LAN Support Technician - Senior | $ 98.20 | |
| Network Planning Manager | $ 132.40 | |
| Travel Markup | 4.00% | |
| ODC Markup | 4.00% | |
Back to the Top.
Return to the GSA Star Contract Rates Page.
This material copyrighted by CRI. Contact webmaster for reprint information.
Site Design © Copyright 2006