| Year 2 (June 1, 2005 - May 31, 2006) |
Labor Category | Hourly Rate |
|---|---|---|
| Project Manager – Senior | $ 135.20 | |
| Electronic Data Interchange (EDI) Manager | $ 130.00 | |
| Electronic Data Interchange (EDI) Specialist | $ 108.16 | |
| Web Content Administrator | $ 67.37 | |
| Web Designer | $ 98.80 | |
| Web Marketing Manager | $ 113.16 | |
| Web Operations Manager | $ 85.40 | |
| Web Project Manager | $ 129.35 | |
| Web Security Administrator | $ 101.92 | |
| Web Software Developer | $ 93.60 | |
| Web Technical Administrator | $ 88.40 | |
| Travel Markup | 4.00% | |
| ODC Markup | 4.00% | |
| Back to the Top. |
||
| Year 3 (June 1, 2006 - May 31, 2007) |
Labor Category | Hourly Rate |
| Project Manager – Senior | $ 140.61 | |
| Electronic Data Interchange (EDI) Manager | $ 135.20 | |
| Electronic Data Interchange (EDI) Specialist | $ 112.49 | |
| Web Content Administrator | $ 70.07 | |
| Web Designer | $ 102.75 | |
| Web Marketing Manager | $ 117.69 | |
| Web Operations Manager | $ 88.81 | |
| Web Project Manager | $ 134.52 | |
| Web Security Administrator | $ 106.00 | |
| Web Software Developer | $ 97.34 | |
| Web Technical Administrator | $ 91.94 | |
| Travel Markup | 4.00% | |
| ODC Markup | 4.00% | |
| Back to the Top. |
||
| Year 4 (June 1, 2007 - May 31, 2008) |
Labor Category | Hourly Rate |
| Project Manager – Senior | $ 144.83 | |
| Electronic Data Interchange (EDI) Manager | $ 139.26 | |
| Electronic Data Interchange (EDI) Specialist | $ 115.86 | |
| Web Content Administrator | $ 72.17 | |
| Web Designer | $ 105.83 | |
| Web Marketing Manager | $ 121.22 | |
| Web Operations Manager | $ 91.48 | |
| Web Project Manager | $ 138.56 | |
| Web Security Administrator | $ 109.18 | |
| Web Software Developer | $ 100.26 | |
| Web Technical Administrator | $ 94.69 | |
| Travel Markup | 4.00% | |
| ODC Markup | 4.00% | |
Back to the Top.
Return to the GSA Star Contract Rates Page.
This material copyrighted by CRI. Contact webmaster for reprint information.
Site Design © Copyright 2006