All of the rates below refer to Special Item Numbers 874-1, 874-2, 874-3 and 874-7.
| Labor Category | Rate |
|---|---|
| Project Manager (Business Services) | $134.85 |
| Task Leader (Business Services) | $107.72 |
| Strategic Planner | $185.54 |
| Subject Matter Expert | $144.63 |
| Subject Matter Expert - Senior | $150.74 |
| Senior Systems Security & Network Engineer Consultant-This category is not a primary MOBIS labor category and is Incidental to the performance of a MOBIS task. | $129.67 |
| Software Architect Consultant-This category is not a primary MOBIS labor category and is Incidental to the performance of a MOBIS task. | $145.26 |
| Enterprise Architect Consultant-This category is not a primary MOBIS labor category and is Incidental to the performance of a MOBIS task. | $151.87 |
| Enterprise Engineer Consultant | $104.25 |
| Policy Specialist | $145.22 |
| Information Systems Auditor - Intermediate | $93.27 |
| Information Systems Auditor - Senior | $119.29 |
| Analyst | $97.75 |
| Business Systems Analyst - Senior | $128.63 |
| Senior Systems Analyst Consultant | $125.08 |
| Systems Analyst (BCP Analyst) | $80.79 |
| Disaster Recovery Analyst | $110.78 |
| Database Analyst - Intermediate-This category is not a primary MOBIS labor category and is Incidental to the performance of a MOBIS task. | $85.18 |
| Database Analyst - Senior-This category is not a primary MOBIS labor category and is Incidental to the performance of a MOBIS task. | $114.11 |
| Senior Technician (Business Services)-This category is not a primary MOBIS labor category and is Incidental to the performance of a MOBIS task. | $105.73 |
| Physical Security Specialist | $111.71 |
| Graphics Specialist | $65.84 |
| Documentation Specialist - Junior | $62.84 |
| Documentation Specialist - Intermediate | $67.20 |
| Documentation Specialist - Senior | $72.12 |
| Technical Documentation Specialist (Business Services) | $68.82 |
| Technical Editor (Business Services) | $82.56 |
| Technical Writer (Business Services) | $64.83 |
Back to the Top.
Return to the GSA MOBIS Schedule
874 Page.
This material copyrighted by CRI. Contact webmaster for reprint information.
Site Design © Copyright 2006