| Year 2 (June 1, 2005 - May 31, 2006) |
Labor Category | Hourly Rate |
|---|---|---|
| Project Manager – Senior | $ 135.20 | |
| Applications Systems Analyst/ Programmer – Intermediate | $ 97.45 | |
| Applications Systems Analyst/ Programmer – Senior | $ 118.56 | |
| Database Analyst/ Programmer - Intermediate | $ 85.40 | |
| Database Analyst/ Programmer – Senior | $ 114.40 | |
| Documentation Specialist - Intermediate | $ 67.37 | |
| Documentation Specialist - Senior | $ 72.30 | |
| Graphics Specialist | $ 66.01 | |
| Quality Assurance Analyst - Intermediate | $ 77.54 | |
| Quality Assurance Analyst - Senior | $ 97.76 | |
| Software Architect | $ 145.64 | |
| Software Developer – Intermediate | $ 97.76 | |
| Software Developer – Senior | $ 118.56 | |
| Software Systems Engineer - Intermediate | $ 102.96 | |
| Software Systems Engineer - Senior | $ 130.00 | |
| Technical Editor | $ 82.78 | |
| Web Software Developer | $ 86.50 | |
| Travel Markup | 4.00% | |
| ODC Markup | 4.00% | |
| Back to the Top. |
||
| Year 3 (June 1, 2006 - May 31, 2007) |
Labor Category | Hourly Rate |
| Project Manager – Senior | $ 139.26 | |
| Applications Systems Analyst/ Programmer – Intermediate | $ 100.37 | |
| Applications Systems Analyst/ Programmer – Senior | $ 122.12 | |
| Database Analyst/ Programmer - Intermediate | $ 87.96 | |
| Database Analyst/ Programmer – Senior | $ 117.83 | |
| Documentation Specialist - Intermediate | $ 69.39 | |
| Documentation Specialist - Senior | $ 74.47 | |
| Graphics Specialist | $ 67.99 | |
| Quality Assurance Analyst - Intermediate | $ 79.86 | |
| Quality Assurance Analyst - Senior | $ 100.69 | |
| Software Architect | $ 150.01 | |
| Software Developer – Intermediate | $ 100.69 | |
| Software Developer – Senior | $ 122.12 | |
| Software Systems Engineer - Intermediate | $ 106.05 | |
| Software Systems Engineer - Senior | $ 133.90 | |
| Technical Editor | $ 85.26 | |
| Web Software Developer | $ 89.09 | |
| Travel Markup | 4.00% | |
| ODC Markup | 4.00% | |
| Back to the Top. |
||
| Year 4 (June 1, 2007 - May 31, 2008) |
Labor Category | Hourly Rate |
| Project Manager – Senior | $ 143.43 | |
| Applications Systems Analyst/ Programmer – Intermediate | $ 103.38 | |
| Applications Systems Analyst/ Programmer – Senior | $ 125.78 | |
| Database Analyst/ Programmer - Intermediate | $ 90.60 | |
| Database Analyst/ Programmer – Senior | $ 121.37 | |
| Documentation Specialist - Intermediate | $ 71.48 | |
| Documentation Specialist - Senior | $ 76.70 | |
| Graphics Specialist | $ 70.03 | |
| Quality Assurance Analyst - Intermediate | $ 82.26 | |
| Quality Assurance Analyst - Senior | $ 103.71 | |
| Software Architect | $ 154.51 | |
| Software Developer – Intermediate | $ 103.71 | |
| Software Developer – Senior | $ 125.78 | |
| Software Systems Engineer - Intermediate | $ 109.23 | |
| Software Systems Engineer - Senior | $ 137.92 | |
| Technical Editor | $ 87.82 | |
| Web Software Developer | $ 91.76 | |
| Travel Markup | 4.00% | |
| ODC Markup | 4.00% | |
Back to the Top.
Return to the GSA Star
Contract Rates Page.
This material copyrighted by CRI. Contact webmaster for reprint information.
Site Design © Copyright 2006